<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.0.41 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Free barcode software</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.freebarcodesoftware.in</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Free</Author_First_Name>
			<Author_Last_Name>Barcode Software</Author_Last_Name>
			<Author_Email>nigel@freebarcodesoftware.in</Author_Email>
			<Contact_First_Name>Free</Contact_First_Name>
			<Contact_Last_Name>Barcode Software</Contact_Last_Name>
			<Contact_Email>nigel@freebarcodesoftware.in</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>nigel@freebarcodesoftware.in</Sales_Email>
			<Support_Email>nigel@freebarcodesoftware.in</Support_Email>
			<General_Email>nigel@freebarcodesoftware.in</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Free Barcode Software</Program_Name>
		<Program_Version>6.0.1.5</Program_Version>
		<Program_Release_Month>03</Program_Release_Month>
		<Program_Release_Day>05</Program_Release_Day>
		<Program_Release_Year>2010</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2120</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win2000,Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to Windows 7</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>256 MB RAM, 10 MB free hard disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>1478492</File_Size_Bytes>
			<File_Size_K>1443</File_Size_K>
			<File_Size_MB>1.41</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Customize, barcode, Print, bulk, image, create, software, scanner, inventory, make, creator, barcode, sticker, utility, security, printer, tag, standard, text, organize, reader, maker, generate, label, generator, free, Windows, labeling, manage</Keywords>
			<Char_Desc_45>Program creates multi copies of barcode image</Char_Desc_45>
			<Char_Desc_80>Free barcode software makes customizable, printable barcode sticker, tag, label</Char_Desc_80>
			<Char_Desc_250>Professional barcode maker application creates high resolution, rich quality 2d barcode images to fulfill security concerns of industries. Free barcode software generates barcode labels that are able to create multiple copies of barcode sticker, tag.</Char_Desc_250>
			<Char_Desc_450>Advance barcode labeling utility lets you to develop printable and readable barcode labels, stickers and tags in various style, margin and text. Free barcode software provides modifiable barcode images that can be saved in several file formats at Windows application like MS-office. Standard barcode tag creator product uses constant and random value to generate barcode list along with standard font to provide different style to barcode labels.</Char_Desc_450>
			<Char_Desc_2000>Standard barcode label creator product creates barcode images in various color, font, dimension, text and caption just in few easy mouse clicks. Professional barcode labeling utility generates barcode list using random, constant value and sequential series. Commercially developed barcode images are highly customized so barcode creation in bulk is easy. Technically advance barcode label maker product produces barcode sticker to access product details thus provides best alternate to manual entry. Free barcode software extensively supports to industry standard barcode fonts including Codabar, Code 11, ISBN, Interleaved 2 of 5, Industry 2 of 5, Logmars, Telepen, UCC 128, Planet, USPS sack label and many more. Advance barcode sticker maker application is used in many small and large industries like telecom, inventory, electrical-electronics, shipping, transportation, healthcare etc. Freeware barcode image creator program has capability to print multiple barcode images irrespective of same or different barcode designs. Free barcode software facilitates user to build barcode labels with or without specifying input such as color, font, density and margin.
Software features:
* Professional barcode labeling utility allows user to create colorful, own designed barcode sticker, labels and tags in minimal time.
* Technically advance barcode sticker creator utility uses industry standard barcode labels using widely used symbologies.
* Free barcode software allows printing of single or multiple barcode images with ordinary or advance printer.
* Best download barcode tag producer technology to create customizable sticker, label and tag with advance page setting option.
* True user friendly barcode labeling program has interactive graphical help manual that assists user in process of barcode label creation.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.freebarcodesoftware.in/free-business-barsoft/std-barcode.html</Application_Info_URL>
			<Application_Order_URL>http://www.freebarcodesoftware.in/free-business-barsoft/std-barcode.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.freebarcodesoftware.in/fbsin-barcode-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.freebarcodesoftware.in/fbsin-barcode-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.freebarcodesoftware.in/fbsin-barcode.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.freebarcodesoftware.in/downloads/barcode-maker-demo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.freebarcodesoftware.in/downloads/barcode-maker-demo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Barcode Label Creator Software - Standard. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Barcode Label Creator Software - Standard Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>

