<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Barcode generator for medical equipments</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.freebarcodesoftware.in</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Medical Equipments Barcodes</Author_First_Name>
			<Author_Last_Name>Medical Equipments Barcodes</Author_Last_Name>
			<Author_Email>plasow@freebarcodesoftware.in</Author_Email>
			<Contact_First_Name>Medical Equipments Barcodes</Contact_First_Name>
			<Contact_Last_Name>Medical Equipments Barcodes</Contact_Last_Name>
			<Contact_Email>plasow@freebarcodesoftware.in</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>plasow@freebarcodesoftware.in</Sales_Email>
			<Support_Email>plasow@freebarcodesoftware.in</Support_Email>
			<General_Email>plasow@freebarcodesoftware.in</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Barcode Generator for Medical Equipments</Program_Name>
		<Program_Version>7.3.0.1</Program_Version>
		<Program_Release_Month>03</Program_Release_Month>
		<Program_Release_Day>17</Program_Release_Day>
		<Program_Release_Year>2011</Program_Release_Year>
		<Program_Cost_Dollars>42</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>1887</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to create healthcare industry barcode labels</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>256 MB RAM, 18 MB free disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5117051</File_Size_Bytes>
			<File_Size_K>4997</File_Size_K>
			<File_Size_MB>4.88</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Health, industry, care, hospital, management, barcode, pharmacy, medicine, patient, doctor, report, generation, design, label, tag, coupon, bank, blood, donate, facts, figures, private, customized, standard, market, affordable, sticker, print</Keywords>
			<Char_Desc_45>Tool generate barcode labels for medical area</Char_Desc_45>
			<Char_Desc_80>Software let you make your own standard barcode tags for healthcare products</Char_Desc_80>
			<Char_Desc_250>Utility is perfectly suitable for designing labels for the highly sensitive products used in medical industry to keep privacy as well as security of those items. At an emergence situation it also allows to fetch the relevant information very quickly.</Char_Desc_250>
			<Char_Desc_450>Resource for producing healthcare barcode stickers is capable of crafting labels of desired shape and color by using inbuilt advance object designing tools like pencil, text, rectangle, image, ellipse etc and other higher color designing settings. Software allows you to create barcodes of different fonts like linear and 2D barcodes that are easily readable by any barcode reader equipment and protect your sensible information from being copied.</Char_Desc_450>
			<Char_Desc_2000>Now, no need to hurry to the market to get the list of costly barcodes, the software allows you to create your own barcode labels in your desired and required shape, design and color that can be used for various purposes of healthcare industry such as differentiating b/w blood samples of patients, managing records and inventory, medicine stocks, and staff attendance by providing barcode on their ID cards and an barcode reading tool at entry and exit gates of the hospital. Linear and 2D format barcodes like Code 128, Code 39 Full ASCII, LOGMARS, UPCE and Aztec Font, PDF417 Font etc helps in designing multipurpose labels that are highly sensitive and easily readable. Expertise labeling utility provides superior color and background settings to make different color barcodes that looks stunning and professional. Cost effective tool is having built-in printing settings to enable user to get high quality printed barcodes and can be used as stickers and also can be saved on your PC in various formats. Application is compatible with all latest windows OS server editions and a secure trial version is also available on our website and can directly be downloaded from there.
Features:
* Bulk of barcodes lists can be generated for many medical goods with fewer efforts from those applied to any other tool.
* Software provides an affordable and adaptable interface to design labels in a range of colors and contour using advance color and image settings.
* Functionalities are developed after a set of observations about the understanding of the user and due to the same reason, no complex knowledge is required to operate the whole system and any novice user can easily generate their own barcode labels.
* Header, footer and barcode value setting techniques allows to make distinguished barcodes
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.freebarcodesoftware.in/free-business-barsoft/healthcare-barcode.html</Application_Info_URL>
			<Application_Order_URL>http://www.freebarcodesoftware.in/free-business-barsoft/healthcare-barcode.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.freebarcodesoftware.in/fbsin-hcibarcode-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.freebarcodesoftware.in/fbsin-hcibarcode-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.freebarcodesoftware.in/fbsin-hcibarcode.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.freebarcodesoftware.in/downloads/healthcare-barcode-software.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.freebarcodesoftware.in/downloads/healthcare-barcode-software.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Healthcare Industry Barcode Software. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.
</Distribution_Permissions>
		<EULA>End User Licence Agreement Healthcare Industry Barcode Software Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. 

All rights reserved.
</EULA>
	</Permissions>
</XML_DIZ_INFO>

