<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.0.41 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>2D barcodes for Library System</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.freebarcodesoftware.in</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Library System Bar Code</Author_First_Name>
			<Author_Last_Name>2D Bar Code for Libraries</Author_Last_Name>
			<Author_Email>plasow@freebarcodesoftware.in</Author_Email>
			<Contact_First_Name>Library System Bar Code</Contact_First_Name>
			<Contact_Last_Name>2D Bar Code for Libraries</Contact_Last_Name>
			<Contact_Email>plasow@freebarcodesoftware.in</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>plasow@freebarcodesoftware.in</Sales_Email>
			<Support_Email>plasow@freebarcodesoftware.in</Support_Email>
			<General_Email>plasow@freebarcodesoftware.in</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>2D Barcodes for Library System</Program_Name>
		<Program_Version>7.3.0.1</Program_Version>
		<Program_Release_Month>09</Program_Release_Month>
		<Program_Release_Day>24</Program_Release_Day>
		<Program_Release_Year>2010</Program_Release_Year>
		<Program_Cost_Dollars>38</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>1687</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to create multiple library barcode tags</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>256 MB RAM, 18 MB free disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5106565</File_Size_Bytes>
			<File_Size_K>4986</File_Size_K>
			<File_Size_MB>4.87</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>2D, barcode, application, library, system, design, create, sticker, color, style, size, shape, tool, develop, image, retail, business, line, text, picture, graphical, object, software, generate, print, bulk, custom, book, label, tag, Windows, PC</Keywords>
			<Char_Desc_45>Tool develops 2D barcodes for library system</Char_Desc_45>
			<Char_Desc_80>Software prints large amount of user-friendly 2D barcode tags for library system</Char_Desc_80>
			<Char_Desc_250>Professional barcode generator tool fabricate barcodes for labeling CD, DVD, Books, Magazines and many more in proper manner. 2D barcodes software for library system is tremendous way to design eye-catching, high quality barcode labels and stickers.</Char_Desc_250>
			<Char_Desc_450>Excellent barcode creator program devised for crafting attractive, bright barcode labels for satisfying library and publication companies needs. 2D barcodes software for library system offers you to store all created barcode images in JPEG, GIF, PNG, BMP, TIFF, WMF, EXIF, EMF and much more. Amazing barcode maker utility is able to create barcode label in different shapes like square, circle, triangle, rectangle, rounded rectangle, ellipse etc.</Char_Desc_450>
			<Char_Desc_2000>Barcode printing mechanism facilitates you to add all created barcode labels in different Windows applications like MS-Word, Paint, Excel etc.  Barcode labeling program generates barcode stickers using various barcode generation mechanisms including sequential, constant value and random order series. 2D barcodes software for library system is able to produce huge amount of vibrant, informative barcode labels in reasonable cost. Powerful barcode designing utility produces wide range of colorful, stylist barcode images from your computer machine. 2D barcodes software for library system develops trendy, elegant barcode tags using advanced and flexible printing settings. Barcode generator application facilitates end users to set barcode position, bar, space, height, width, color, font, design as per their needs. 2D barcodes software for library system generates barcode labels that effectively scan and print by all available barcode scanners, printers. Barcode printing utility is able to fabricate a variety of barcode labels using popular linear and 2D barcode font standards. 2D barcodes software for library system develops printable, nice looking barcode tags in efficient manner. Freeware barcode label maker program efficiently running on all advanced editions of Windows platforms such as Windows XP, 7, Vista series. 2D barcodes software for library system provides best quality GUI that helps technical as well as non-technical users to understand software settings.
Software features:
* Inexpensive barcode designing program constructs unique barcode images, labels using integrated approach.
* 2D barcodes software for library system produces attractive barcode images, ribbons in simple and smart way.
* Proficient barcode labeling application easily generates barcode stickers, coupons exclusively for libraries and publication houses.
* 2D barcodes software for library system is used for creating versatile barcode stickers, labels in minimum time duration.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.freebarcodesoftware.in/free-business-barsoft/publishers-library-barcode.html</Application_Info_URL>
			<Application_Order_URL>http://www.freebarcodesoftware.in/free-business-barsoft/publishers-library-barcode.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.freebarcodesoftware.in/fbsin-plbar-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.freebarcodesoftware.in/fbsin-plbar-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.freebarcodesoftware.in/fbsin-plbar.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.freebarcodesoftware.in/downloads/publishers-library-barcode-software.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.freebarcodesoftware.in/downloads/publishers-library-barcode-software.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Publishers and Library Barcode Software. Contact on the emails given on the website for legal Distribution information. 

All distribution rights reserved.
</Distribution_Permissions>
		<EULA>End User Licence Agreement Publishers and Library Barcode Software Copyright(c) 2006. Please see software License 

agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA 

information. All rights reserved.

</EULA>
	</Permissions>
</XML_DIZ_INFO>

